<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome</title>
	<atom:link href="http://www.gavinwill.me.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gavinwill.me.uk</link>
	<description>Photography and more from Gavin Will...</description>
	<lastBuildDate>Fri, 18 Dec 2009 16:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Iphone / Ipod Touch VLC remote</title>
		<link>http://www.gavinwill.me.uk/?p=323</link>
		<comments>http://www.gavinwill.me.uk/?p=323#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:35:48 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=323</guid>
		<description><![CDATA[I had a requirement for a very simple remote control of VLC when watching films on the projector. VLC offers a web interface to remote control it but to be blunt isnt very elegant. These files are created to display nicely on an iphone / ipod touch. You can have more features however I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>I had a requirement for a very simple remote control of VLC when watching films on the projector. VLC offers a web interface to remote control it but to be blunt isnt very elegant. These files are created to display nicely on an iphone / ipod touch. You can have more features however I wanted simplicity. This did get me thinking though about the javascript to change the webpage depending on orientation. I may make a simple &#8220;portrait&#8221; remote and a more complex &#8220;landscape&#8221; remote.</p>
<p>To download the files simply click on the image.</p>
<p><a href="http://www.gavinwill.me.uk/files/Ipod_VLC_Remote.zip"><img class="aligncenter size-full wp-image-314" title="vlcremote" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/12/vlcremote.png" alt="vlcremote" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium &#8211; It&#8217;s not about resources it is about resourcefulness</title>
		<link>http://www.gavinwill.me.uk/?p=296</link>
		<comments>http://www.gavinwill.me.uk/?p=296#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:13:20 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=296</guid>
		<description><![CDATA[I recently needed to somehow automate downloading of files from a website. Powershell was good but in this instance couldnt deliver.  Selenium is used for website testing but if your resourceful it can be used to automate downloading of files from websites = very handy. Check it out.

]]></description>
			<content:encoded><![CDATA[<p>I recently needed to somehow automate downloading of files from a website. Powershell was good but in this instance couldnt deliver.  Selenium is used for website testing but if your resourceful it can be used to automate downloading of files from websites = very handy. Check it out.</p>
<p><a href="http://seleniumhq.org/"><img class="alignnone size-full wp-image-284" title="Selenium IDE" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/09/selenium.jpg" alt="Selenium IDE" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styled Noscript Error Messages</title>
		<link>http://www.gavinwill.me.uk/?p=301</link>
		<comments>http://www.gavinwill.me.uk/?p=301#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:06:30 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=301</guid>
		<description><![CDATA[
If you site relies of JavaScript and doesn&#8217;t degrade gracefully (it should) then you should at least having a message alerting users that your site requires JavaScript.  Click the image below for a small CSS styled alert box. Thanks go out to Colin Gallacher for being kind enough to create and share the icons.

]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --></p>
<p style="margin-bottom: 0cm;">If you site relies of JavaScript and doesn&#8217;t degrade gracefully (it should) then you should at least having a message alerting users that your site requires JavaScript.  Click the image below for a small CSS styled alert box. Thanks go out to <a href="http://www.colingallacher.co.uk/">Colin Gallacher</a> for being kind enough to create and share the icons.</p>
<p><a href="http://www.gavinwill.me.uk/files/noscript.zip"><img class="alignnone size-full wp-image-302" title="noscript" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/09/noscript.png" alt="noscript" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoë Atherfold Photography</title>
		<link>http://www.gavinwill.me.uk/?p=273</link>
		<comments>http://www.gavinwill.me.uk/?p=273#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:49:06 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=273</guid>
		<description><![CDATA[With my girlfriend Zoë doing alot of studio photography recently I helped out by getting a site quickly setup so that the pictures could be seen by all.  Simply click on the photo to visit the site. Although I may be biased the whole aspect of her photographic work is excellent. Have a look.

]]></description>
			<content:encoded><![CDATA[<p>With my girlfriend Zoë doing alot of studio photography recently I helped out by getting a site quickly setup so that the pictures could be seen by all.  Simply click on the photo to visit the site. Although I may be biased the whole aspect of her photographic work is excellent. Have a look.</p>
<p><a href="http://www.zoeatherfold.co.uk/"><img class="alignnone size-full wp-image-281" title="http://www.zoeatherfold.co.uk/" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/07/zoesite.jpg" alt="zoesite" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Camera Effects with Custom White Balance</title>
		<link>http://www.gavinwill.me.uk/?p=259</link>
		<comments>http://www.gavinwill.me.uk/?p=259#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:53:02 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=259</guid>
		<description><![CDATA[The picture below has not had any photoshop applied to it at all.  The effect is all done in the camera itself. To create the effect we applied a green gel / film on the flash and then preset the cameras white balance to this green colour, the camera thinks that the green colour from [...]]]></description>
			<content:encoded><![CDATA[<p>The picture below has not had any photoshop applied to it at all.  The effect is all done in the camera itself. To create the effect we applied a green gel / film on the flash and then preset the cameras white balance to this green colour, the camera thinks that the green colour from the flash is white light. It effectively shifts <strong>all</strong> the colours a little but anything that is then highlighted by the green flash is set back to “normal” colours. With experimentation we should get some nice coloured gels to make a more subtle effect.</p>
<p><a href="http://www.gavinwill.me.uk/supersized/customwhitebalance"><img class="alignnone size-full wp-image-260" title="customwb" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/04/customwb.jpg" alt="customwb" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Anatomy of Type</title>
		<link>http://www.gavinwill.me.uk/?p=244</link>
		<comments>http://www.gavinwill.me.uk/?p=244#comments</comments>
		<pubDate>Sun, 03 May 2009 16:31:50 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=244</guid>
		<description><![CDATA[With working a lot with typography recently I made this PDF which outlines the basic anatomy of type. To download the PDF (280k) simply click on the image.

]]></description>
			<content:encoded><![CDATA[<p>With working a lot with typography recently I made this PDF which outlines the basic anatomy of type. To download the PDF (280k) simply click on the image.</p>
<p><a href="http://www.gavinwill.me.uk/files/anatomyoftype.pdf"><img class="alignnone size-full wp-image-245" title="Anatomy of Typography" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/04/anatomyoftypography.jpg" alt="Anatomy of Typography" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Replacement with Cufon</title>
		<link>http://www.gavinwill.me.uk/?p=238</link>
		<comments>http://www.gavinwill.me.uk/?p=238#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:22:37 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=238</guid>
		<description><![CDATA[Just a quick test of Cufon and font replacement. Cufon is quite handy  if you need a specific typeface on your website. (I am fully aware the Bubble Sheet Typeface is not very readable but it is just to test the concept of Cufon)

]]></description>
			<content:encoded><![CDATA[<p>Just a quick test of <a href="http://github.com/sorccu/cufon/tree/master">Cufon</a> and font replacement. Cufon is quite handy  if you need a specific typeface on your website. (I am fully aware the Bubble Sheet Typeface is not very readable but it is just to test the concept of Cufon)</p>
<p><a href="http://www.gavinwill.me.uk/demo/fontreplace/"><img class="alignnone size-full wp-image-239" title="Font Replace with Cufon" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/04/fontreplace.gif" alt="Font Replace with Cufon" width="600" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Anaglyph Images</title>
		<link>http://www.gavinwill.me.uk/?p=228</link>
		<comments>http://www.gavinwill.me.uk/?p=228#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:28:10 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=228</guid>
		<description><![CDATA[I discovered it is incredibly easy to make these 3D Anaglyph  Images (you need the glasses with the red left eye and the cyan right eye to view correctly).  Give me a shout if you need help doing these images yourself.

]]></description>
			<content:encoded><![CDATA[<p>I discovered it is incredibly easy to make these 3D Anaglyph  Images (you need the glasses with the red left eye and the cyan right eye to view correctly).  Give me a shout if you need help doing these images yourself.</p>
<p><a href="http://www.gavinwill.me.uk/supersized/anaglyphmotorbike/"><img class="alignnone size-full wp-image-229" title="First Anaglyph Image" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/03/firstanaglyph.jpg" alt="First Anaglyph Image" width="630" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicoptero Template</title>
		<link>http://www.gavinwill.me.uk/?p=216</link>
		<comments>http://www.gavinwill.me.uk/?p=216#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:51:18 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=216</guid>
		<description><![CDATA[Here is a simple fixed template I created. Simply click on the image to either see the live demo or to download the source files. Enjoy !

]]></description>
			<content:encoded><![CDATA[<p>Here is a simple fixed template I created. Simply click on the image to either see the live demo or to download the source files. Enjoy !</p>
<p><a href="http://www.gavinwill.me.uk/?page_id=210"><img class="alignnone size-full wp-image-211" title="Helicoptero Preview" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/03/helicoptropreview.png" alt="Helicoptero Preview" width="630" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Amsterdam</title>
		<link>http://www.gavinwill.me.uk/?p=76</link>
		<comments>http://www.gavinwill.me.uk/?p=76#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:21:51 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gavinwill.me.uk/?p=76</guid>
		<description><![CDATA[Just back from Amsterdam. I have moved my webhost over to a new company so now I have access to PHP and MySQL for myself! Expect developments soon along with iPhone specific sites.

]]></description>
			<content:encoded><![CDATA[<p>Just back from Amsterdam. I have moved my webhost over to a new company so now I have access to PHP and MySQL for myself! Expect developments soon along with iPhone specific sites.</p>
<p><a href="http://www.gavinwill.me.uk/supersized/bikesinamsterdam/"><img class="alignnone size-full wp-image-169" title="Bikes in Amsterdam" src="http://www.gavinwill.me.uk/wp-content/uploads/2009/02/bikes-at-dam.jpg" alt="Bikes in Amsterdam" width="630" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinwill.me.uk/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
